| President | Steve Krantz |
| Executive Vice President | Harvey Weinreb |
| Building Administration Vice President | Karen Tyll |
| House Administration Vice President | Wendy Isaac |
| Membership Vice President | Llinda Pollack |
| Fundraising Vice President | Ilene Glatman |
| Community Relations Vice President | Carolyn Gilbert |
| Ritual Vice President | Ed Isaac |
| Education and Youth Vice President | Frank Brecher |
| Finance Vice President | Eric Loring |
| Treasurer | Michael Glatman |
| Financial Secretary | Brian Kain |
| Recording Secretary | Sue Kazzaz |
| Past President | Robin Kain |
| Sisterhood Connection President | Rabbi Deborah Miller |
| Men's Club President | Richard Vladimir |
| Trustees | Terri Ackerman |
| Evan Axelrod | |
| Allan Berman | |
| Sheri Davis | |
| Scott Feuer | |
| Alison Gallub | |
| Jeffrey Glatzer | |
| Rochelle Gull | |
| Barbara Haik | |
| Beth Krantz | |
| Cherlyl Mintz | |
| Richard Ostreich | |
|
|